2.30 % Variable Interest Rate (effective on yearly basis)
2.25 % Variable Interest Rate (effective on yearly basis)
2.25 % Variable Interest Rate (effective on yearly basis)
TERM | CURRENT INTEREST RATES* | INTEREST ACCRUAL |
---|---|---|
1 Year | 2.80%* | End of maturity |
18 Months | 2.70% | End of maturity |
2 Years | 2.70%* | Annually |
3 Years | 2.70%* | Annually |
4 Years | 2.70%* | Annually |
5 Years | 2.70%* | Annually |
6 Years | 2.70%* | Annually |
7 Years | 2.70%* | Annually |
8 Years | 2.70%* | Annually |
* Interest rates are effective on yearly basis